EXPORT TURKEY: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2020 2021 2022 2023 2023 2024 ± % su
2023 *
India 3.400 3.700 3.225 4.975 1.775 1.050 -40,85%
Nigeria 440 420 80 520 140 58 -58,57%
Bangladesh 56 33 161 464 99 249 +152%
Iran - 304 66 340 325 27 -91,69%
Vietnam 50 70 - 265 80 25 -68,75%
Pakistan 103 164 172 193 56 20 -64,29%
Egypt - 5 50 157 - 100 -
Philippines 51 135 55 140 40 60 +50,00%
Taiwan - - 80 120 40 20 -50,00%
Russia 98 74 170 58 48 48 -0,01%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023